Product Details:
Types Of Laser Cutting | PLASMA CUTTING |
Type Of Machine | CNC Plasma Cutting Machine |
Material | Mild Steel |
Design | All Type |
Time Duration | Depend on order |
Industry/Application | Construction |
Type Of Cutting | Plasma Cutting |
CUTTING COST | THK | PER METER COST |
2.5 | 10 | 25 |
2.5 | 12 | 30 |
2.5 | 15 | 37.5 |
2.5 | 20 | 50 |
2.5 | 25 | 62.5 |
2.5 | 30 | 75 |
2.5 | 36 | 90 |
2.5 | 40 | 100 |
2.5 | 45 | 112.5 |
2.5 | 50 | 125 |
2.5 | 55 | 137.5 |
2.5 | 60 | 150 |
2.5 | 65 | 162.5 |
2.5 | 75 | 187.5 |
2.5 | 100 | 250 |
2.5 | 150 | 375 |
2.5 | 200 | 500 |
Product Details:
Thickness | MAX 10MM |
Service Location/City | ALL INDIA |
Material | MS,SS,AL |
Machine Used | LASER |
Size | MAX DIA 150MM , LENGTH 6 MTR |
Laser Type | FIBER |
Design Type | ALL |
Usage/Application | CUTTING |
5/5
Reviewed by 3 Users
Most Relevant Reviews